The past-paper library
Class 9 Past Papers
Browse Class 9 past papers for 2026 and 2025. Class 9 is also known as 9th class / Matric Part 1. Choose a subject or open a paper directly.
27 papers available Years: 2026 · 2025 9 subjects 4 boards
- ClassClass 9
- Subject
- Year
- BISE
- Paper
Choose a subject
All classesBiology
2026 · 2025
Choose yearChemistry
2025
Choose yearComputer Science
2026 · 2025
Choose yearEnglish
2026 · 2025
Choose yearIslamiat
2025
Choose yearMathematics
2025
Choose yearPhysics
2025
Choose yearTarjamatul Quran
2026 · 2025
Choose yearUrdu
2026 · 2025
Choose yearClass 9 Past Papers: available papers
View coverageRead or print a paper directly. Check the year, board, session, group and course before starting. 27 papers match this collection.
Biology3 papers
| Paper | Board | Questions | Open paper |
|---|---|---|---|
| BISE Multan · Class 9 · Biology · 2026 · First Annual · Group 1 · New courseClass 9 · Biology · 2026Objective + Subjective | BISE Multan | 42 | |
| BISE Multan · Class 9 · Biology · 2026 · First Annual · Group 2 · New courseClass 9 · Biology · 2026Objective + Subjective | BISE Multan | 42 | |
| BISE Gujranwala · Class 9 · Biology · 2025 · First Annual · Group 1Class 9 · Biology · 2025Objective + Subjective | BISE Gujranwala | 42 |
Chemistry3 papers
| Paper | Board | Questions | Open paper |
|---|---|---|---|
| BISE Gujranwala · Class 9 · Chemistry · 2025 · First Annual · Group 1Class 9 · Chemistry · 2025Objective + Subjective | BISE Gujranwala | 42 | |
| BISE Multan · Class 9 · Chemistry · 2025 · First Annual · Group 1Class 9 · Chemistry · 2025Objective + Subjective | BISE Multan | 42 | |
| BISE Multan · Class 9 · Chemistry · 2025 · First Annual · Group 2Class 9 · Chemistry · 2025Objective + Subjective | BISE Multan | 42 |
Computer Science3 papers
| Paper | Board | Questions | Open paper |
|---|---|---|---|
| BISE Multan · Class 9 · Computer Science · 2026 · First Annual · Group 1 · Old courseClass 9 · Computer Science · 2026Objective + Subjective | BISE Multan | 31 | |
| BISE Multan · Class 9 · Computer Science · 2026 · First Annual · Group 2 · Old courseClass 9 · Computer Science · 2026Objective + Subjective | BISE Multan | 31 | |
| BISE Sahiwal · Class 9 · Computer Science · 2025 · First Annual · Group 1Class 9 · Computer Science · 2025Objective + Subjective | BISE Sahiwal | 31 |
English3 papers
| Paper | Board | Questions | Open paper |
|---|---|---|---|
| BISE Multan · Class 9 · English · 2026 · First Annual · Group 1 · New courseClass 9 · English · 2026Objective + Subjective | BISE Multan | 28 | |
| BISE Gujranwala · Class 9 · English · 2025 · First Annual · Group 1Class 9 · English · 2025Objective + Subjective | BISE Gujranwala | 27 | |
| BISE Gujranwala · Class 9 · English · 2025 · First Annual · Group 2Class 9 · English · 2025Objective + Subjective | BISE Gujranwala | 27 |
Islamiat3 papers
| Paper | Board | Questions | Open paper |
|---|---|---|---|
| BISE Gujranwala · Class 9 · Islamiat · 2025 · First Annual · Group 1Class 9 · Islamiat · 2025Objective + Subjective | BISE Gujranwala | 62 | |
| BISE Multan · Class 9 · Islamiat · 2025 · First Annual · Group 1Class 9 · Islamiat · 2025Objective + Subjective | BISE Multan | 62 | |
| BISE Multan · Class 9 · Islamiat · 2025 · First Annual · Group 2Class 9 · Islamiat · 2025Objective + Subjective | BISE Multan | 62 |
Mathematics3 papers
| Paper | Board | Questions | Open paper |
|---|---|---|---|
| BISE Multan · Class 9 · Mathematics · 2025 · First Annual · Group 1Class 9 · Mathematics · 2025Objective + Subjective | BISE Multan | 52 | |
| BISE Multan · Class 9 · Mathematics · 2025 · Second Annual · Group 1Class 9 · Mathematics · 2025Objective + Subjective | BISE Multan | 52 | |
| BISE Sahiwal · Class 9 · Mathematics · 2025 · First Annual · Group 2Class 9 · Mathematics · 2025Objective + Subjective | BISE Sahiwal | 52 |
Physics3 papers
| Paper | Board | Questions | Open paper |
|---|---|---|---|
| BISE Gujranwala · Class 9 · Physics · 2025 · First Annual · Group 1Class 9 · Physics · 2025Objective + Subjective | BISE Gujranwala | 42 | |
| BISE Multan · Class 9 · Physics · 2025 · First Annual · Group 1Class 9 · Physics · 2025Objective + Subjective | BISE Multan | 42 | |
| BISE Multan · Class 9 · Physics · 2025 · First Annual · Group 2Class 9 · Physics · 2025Objective + Subjective | BISE Multan | 42 |
Tarjamatul Quran3 papers
| Paper | Board | Questions | Open paper |
|---|---|---|---|
| BISE Multan · Class 9 · Tarjamatul Quran · 2026 · First Annual · Group 1Class 9 · Tarjamatul Quran · 2026Objective + Subjective | BISE Multan | 33 | |
| BISE Multan · Class 9 · Tarjamatul Quran · 2026 · First Annual · Group 2Class 9 · Tarjamatul Quran · 2026Objective + Subjective | BISE Multan | 33 | |
| BISE Gujranwala · Class 9 · Tarjamatul Quran · 2025 · First Annual · Group 1Class 9 · Tarjamatul Quran · 2025Objective + Subjective | BISE Gujranwala | 33 |
Urdu3 papers
| Paper | Board | Questions | Open paper |
|---|---|---|---|
| FBISE Islamabad · Class 9 · Urdu · 2026 · First AnnualClass 9 · Urdu · 2026Objective + Subjective | FBISE Islamabad | 23 | |
| BISE Gujranwala · Class 9 · Urdu · 2025 · First Annual · Group 2Class 9 · Urdu · 2025Objective + Subjective | BISE Gujranwala | 49 | |
| BISE Multan · Class 9 · Urdu · 2025 · Second Annual · Code 1021Class 9 · Urdu · 2025Objective + Subjective | BISE Multan | 49 |
What’s available in this collection?
Class 9 · 9th class / Matric Part 1
There are 27 published papers in this collection, covering 2026 and 2025. Available paper breakdown: 27 with objective and subjective sections.
| Subject | Papers | Years available | Components available |
|---|---|---|---|
| Biology | 3 | 2026 · 2025 |
|
| Chemistry | 3 | 2025 |
|
| Computer Science | 3 | 2026 · 2025 |
|
| English | 3 | 2026 · 2025 |
|
| Islamiat | 3 | 2025 |
|
| Mathematics | 3 | 2025 |
|
| Physics | 3 | 2025 |
|
| Tarjamatul Quran | 3 | 2026 · 2025 |
|
| Urdu | 3 | 2026 · 2025 |
|
Counts refer to published papers, not individual objective/subjective files. Missing years or components are gaps in this library. They do not establish which exams took place or which topics are in your current syllabus.
Recorded course labels: new · old. Check the label on each paper before comparing questions.
Make your practice count
Build a revision set that matches your exam
- Start with your class and subject. Compare the available boards and years in the coverage table before choosing a paper.
- Check the session, group and old/new-course label on the paper. Two papers for the same subject and year may be different exam versions.
- Attempt a paper without checking your notes. Use its recorded instructions and time allowance where present; review difficult questions with your textbook or teacher afterwards.
SchoolOrbit revision guidance. Follow the instructions printed on the selected paper; use current official board guidance for syllabus, marks and examination rules.
Questions about Class 9 Past Papers
Which years are available for Class 9?
This collection currently contains 27 papers from 2026 and 2025. The coverage table and paper list reflect published material only; an absent year is not a claim that no examination took place.
Can I use these papers for any board or syllabus?
Choose your own board before practising. A past paper records an earlier examination; it does not establish the syllabus or pairing scheme for your next exam. Check the current textbook edition and official board guidance, especially when an old/new-course label appears.
Are objective and subjective sections both available?
Available paper breakdown: 27 with objective and subjective sections. Component availability appears beside each paper. Source versions with different content remain separate choices; they are not extra consecutive sections.
How do I print or save a paper?
Open a paper, then use its Print / save as PDF control. Your browser’s print dialog can print it or save it as a PDF. This prints the readable transcription; it is not an original scanned PDF or an official solved answer key.